
Tap a thumbnail to change photo
T-Shirts
Men's Full Size Round Neck Graphic T-Shirt Plus Size
In stock
$17.00
Size chart
Size: XS
- Top Length
- 24.8
- Bust
- 37.8
- Shoulder
- 16.5
- Sleeve Length
- 8.3
Leave blank if you don't need to add anything.
1
Loading PayPal...
- Features:Basic style
- Stretch:Slightly stretchy
- Material composition:95%cotton,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|
| XS | 24.8 | 37.8 | 16.5 | 8.3 |
| S | 25.2 | 39.4 | 17.3 | 8.7 |
| M | 26 | 40.9 | 18.1 | 9.1 |
| L | 26.8 | 42.5 | 18.9 | 9.1 |
| XL | 27.6 | 44.1 | 19.7 | 9.4 |
| 2XL | 28.3 | 45.7 | 20.5 | 9.8 |
| 3XL | 29.1 | 47.2 | 21.3 | 10.2 |
| 4XL | 29.9 | 48.8 | 22 | 10.6 |
| 5XL | 30.7 | 50.4 | 22.8 | 11 |
| 6XL | 31.5 | 52 | 23.6 | 11.4 |








